Notable Ancestors
Documented direct ancestors and close cousins with confirmed lineage.
| Name | Born | PID | Relationship |
|---|---|---|---|
| Benjamin Franklin | 1706 | LJLQ-WRC | 1st cousin, 11 times removed through Peter Folger |
| Lucretia Coffin Mott | 1793 | LRBB-TZH | Coffin line: abolitionist, Seneca Falls |
| Charles A. Coffin | 1844 | — | Co-founder, 1st President of General Electric |
| Sir Isaac Coffin | 1759 | — | Admiral, British Royal Navy |
| Sir William Coffin | 1495 | — | Master of the Horse to Anne Boleyn |
| Sir Henry Maynard | 1547 | PS5C-88J | Advisor to Queen Elizabeth I |
| William de La Roche | 1483 | KPHP-L4P | Speaker + Lord Mayor of London |
| Capt. William Hawkins | 1495 | LY7K-GW3 | Trade pioneer to Brazil |
How Are You Connected?
Benjamin Franklin is your 1st cousin, 11 times removed. The connection runs through Peter Folger of Nantucket — your shared ancestor.
Lucretia Coffin Mott is your distant cousin through two independent Nantucket lines: Tristram Coffin and Peter Folger.
General John Coffin is your distant cousin. His line diverged at Capt. Nathaniel Coffin (1671). He fought at Bunker Hill and became a Major General in the British Army.
FamilySearch Famous Relatives — U.S. Presidents
Relationships identified through the FamilySearch Famous Relatives tool, sorted by degree of kinship.
| Name | Born | PID | Relationship |
|---|---|---|---|
| Franklin D. Roosevelt | 1882 | — | 5th cousin, 5 times removed |
| Ulysses S. Grant | 1822 | — | 5th cousin, 5 times removed |
| Zachary Taylor | 1784 | — | 5th cousin, 8 times removed |
| James Garfield | 1831 | — | 5th cousin, 5 times removed |
| Abraham Lincoln | 1809 | — | 6th cousin, 6 times removed |
| Franklin Pierce | 1804 | — | 6th cousin, 7 times removed |
| Millard Fillmore | 1800 | — | 6th cousin, 8 times removed |
| William Howard Taft | 1857 | — | 7th cousin, 3 times removed |
| Winston Churchill | 1874 | — | 7th cousin, 3 times removed (PM, United Kingdom) |
| Calvin Coolidge | 1872 | — | 7th cousin, 5 times removed |
| Theodore Roosevelt | 1858 | — | 7th cousin, 7 times removed |
| John F. Kennedy | 1917 | — | 10th cousin, twice removed |
| Rutherford B. Hayes | 1822 | — | 8th cousin, 6 times removed |
| John Quincy Adams | 1767 | — | 8th cousin, 6 times removed |
| Warren G. Harding | 1865 | — | 9th cousin, 4 times removed |
| Herbert Hoover | 1874 | — | 9th cousin, 3 times removed |
| Richard Nixon | 1913 | — | 9th cousin, 3 times removed |
Other Notable Figures
| Name | Born | PID | Relationship |
|---|---|---|---|
| John Robinson | 1576 | — | 11th great-grandfather, Bishop of the Mayflower passengers |
| Diana, Princess of Wales | 1961 | — | 10th cousin, 4 times removed |
| Nancy Reagan | 1921 | — | 10th cousin, once removed |
These relationships are very distant (5th–10th cousins, many times removed) and are common among families with deep New England colonial roots. They are documented through FamilySearch.org and reflect shared ancestry many generations back.